Corporation & LLC Formation
Corporation and LLC Fees by State
State | Fee |
---|---|
Alabama | $350 |
Alaska | $475 |
Arizona | $595 |
Arkansas | $275 |
California | $365 |
Colorado | $425 |
Connecticut | $335 |
Delaware | $225 |
Dist. of Columbia | $450 |
Florida | $350 |
Georgia | $425 |
Hawaii | $390 |
Idaho | $340 |
Illinois | $850 |
Indiana | $290 |
Iowa | $270 |
Kansas | $385 |
Kentucky | $240 |
Louisiana | $330 |
Maine | $450 |
Maryland | $380 |
Massachusetts | $770 |
Michigan | $285 |
Minnesota | $375 |
Mississippi | $275 |
State | Fee |
---|---|
Missouri | $325 |
Montana | $295 |
Nebraska | $485 |
New Hampshire | $310 |
New Jersey | $335 |
New Mexico | $280 |
New York | $280 |
North Carolina | $355 |
North Dakota | $355 |
Ohio | $450 |
Oklahoma | $340 |
Oregon | $330 |
Pennsylvania | $345 |
Rhode Island | $400 |
South Carolina | $380 |
South Dakota | $300 |
Tennessee | $520 |
Texas | $530 |
Utah | $335 |
Vermont | $375 |
Virginia | $420 |
Washington | $500 |
West Virginia | $320 |
Wisconsin | $390 |
Wyoming | $315 |
* Plus publication fees
** Business license and initial report also due, additional fees apply
*** Plus publication fees based on county